State Committee Vote to Endorse Candidates for 2012
With disregard to the wishes of the voters of Pennsylvania, Tom Corbett and the rest of the established Republican leadership chose the primary candidate for you...so you don't need to research who would be the best candidate. They've done that for you. And if you think they've done a great job up until now, you should take their advice. But if your short term memory doesn't escape you, just remember the name Arlen Specter. The once Republican turned Democrat was endorsed by the Republican State Committee just a few short years prior. So if you'd like to know who thinks they know better than you, here's the list of State Committee members and where they stand on endorsing. Governor Corbett told them, and they listened! Thanks Tom!!!
| Caucus | County | First Name | Last Name | Senate | Attorney General | Auditor General | Treasurer |
| Central | Adams | Betsy | Hower | No - Burns | Yes | Yes | Yes |
| Central | Adams | Virginia | Martin | No - Rohrer | No | No | No |
| Central | Adams | Nadine | Devine | No - Welch | Yes | Yes | Yes |
| Central | Adams | Daniel | Wilson | No - Rohrer | Yes | No | Yes |
| Southwest | Allegheny | Jim | Roddey | Yes - Welch | Yes | Yes | Yes |
| Southwest | Allegheny | Judy | Brown | No - abstain | No | No | No |
| Southwest | Allegheny | Ilene | Hightower | No - abstain | Yes | No | Yes |
| Southwest | Allegheny | Eileen | Holste | No - Smith | Yes | Yes | Yes |
| Southwest | Allegheny | Sara | Kennedy | No - Smith | Yes | Yes | Yes |
| Southwest | Allegheny | Cindy | Kirk | Yes - Welch | Yes | Yes | Yes |
| Southwest | Allegheny | Edward | Kress | Yes - Welch | Yes | Yes | Yes |
| Southwest | Allegheny | Dave | Majernik | Yes - Welch | Yes | Yes | Yes |
| Southwest | Allegheny | Casey | Rankin | Yes - Welch | Yes | Yes | Yes |
| Southwest | Allegheny | Geneva | McKee | Did Not Vote | |||
| Southwest | Allegheny | Mike | McMullen | No - Smith | Yes | Yes | Yes |
| Southwest | Allegheny | Sue | Means | No - Rohrer | No | No | No |
| Southwest | Allegheny | Jim | Means | No - Rohrer | No | No | No |
| Southwest | Allegheny | Ellen | Melrose | Yes - Welch | Yes | Yes | Yes |
| Southwest | Allegheny | Louis | Oliverio | Yes - Welch | Yes | Yes | Yes |
| Southwest | Allegheny | Thomas | Stepnick | absent | |||
| Southwest | Allegheny | Woodruff | Turner | Yes - Welch | Yes | Yes | Yes |
| Southwest | Allegheny | Eileen | Watt | absent | |||
| Southwest | Allegheny | Patricia | Weaver | No - Smith | No | Yes | No |
| Southwest | Allegheny | Joe | Weinroth | absent | |||
| Southwest | Allegheny | Gary | Young | Yes - Smith | Yes | Yes | Yes |
| Southwest | Allegheny | Sallie | Duhon | No - Smith | Yes | Yes | Yes |
| Southwest | Allegheny | Andrew | Dlinn | No - abstain | No | No | No |
| Southwest | Armstrong | Mike | Baker | Yes - Smith | Yes | Yes | Yes |
| Southwest | Armstrong | James | Heilman | No - Smith | Yes | Yes | Yes |
| Southwest | Armstrong | Rebekah | Snyder-Starr | No - Smith | Yes | Yes | Yes |
| Southwest | Beaver | Martin | Matthews | No - Burns | No | No | No |
| Southwest | Beaver | Megan | Carpenter | No - Welch | No | No | No |
| Southwest | Beaver | Charlie | Camp | Yes - Welch | Yes | Yes | Yes |
| Southwest | Beaver | Jackie | Hemenway | No - Rohrer | No | No | No |
| Central | Bedford | Gilbert | Verdiglione | Yes - Welch | Yes | Yes | Yes |
| Central | Bedford | Jesse | Topper | Yes - Welch | Yes | Yes | Yes |
| Central | Bedford | Tonya | Clark | Yes - Welch | Yes | Yes | Yes |
| Central | Berks | Andy | Fick | absent | |||
| Central | Berks | Craig | Lutz | No - Rohrer | Yes | No | Yes |
| Central | Berks | Jeanne | Noll | Yes - Welch | Yes | Yes | Yes |
| Central | Berks | John | Fielding | No - abstain | No | No | No |
| Central | Berks | Kim | Gillen | No - Rohrer | Yes | No | Yes |
| Central | Berks | Marianne | Sutton | No - Rohrer | Yes | No | Yes |
| Central | Berks | Mark | Gillen | No - Rohrer | Yes | No | Yes |
| Central | Berks | James | Kelly | No - Rohrer | No | No | No |
| Central | Berks | Cynthia | Smith | No - abstain | No | No | No |
| Central | Blair | A.C. | Stickel | No - Welch | Yes | Yes | Yes |
| Central | Blair | Bruce | Erb | No - Burns | Yes | Yes | Yes |
| Central | Blair | Judy | Ward | No - Burns | Yes | Yes | Yes |
| Central | Blair | Patricia | Raugh | No - Smith | Yes | Yes | Yes |
| Central | Blair | Wade | Kagarise | No - Welch | Yes | No | Yes |
| Northeast | Bradford | Eric | Matthews | Yes - Welch | Yes | Yes | Yes |
| Northeast | Bradford | Matthew | Brann | Yes - Welch | Yes | Yes | Yes |
| Northeast | Bradford | Stacee | Bellows | Yes - Welch | Yes | Yes | Yes |
| Southeast | Bucks | Harry | Fawkes | Yes - Welch | Yes | Yes | Yes |
| Southeast | Bucks | Maryann | Barnes | Yes - Welch | Yes | Yes | Yes |
| Southeast | Bucks | Heather | Cevasco | Yes - Welch | Yes | Yes | Yes |
| Southeast | Bucks | Joseph | Cullen | Yes - Welch | Yes | Yes | Yes |
| Southeast | Bucks | Raymond | Goodnoe | Yes - Welch | Yes | Yes | Yes |
| Southeast | Bucks | Frederick | Gudknecht | Yes - Welch | Yes | Yes | Yes |
| Southeast | Bucks | Judith | Guise | Yes - Welch | Yes | Yes | Yes |
| Southeast | Bucks | George | Komelasky | Yes - Welch | Yes | Yes | Yes |
| Southeast | Bucks | Barbara | Krantz | Yes - Welch | Yes | Yes | Yes |
| Southeast | Bucks | James | McCullen | Yes - Welch | Yes | Yes | Yes |
| Southeast | Bucks | Tom | Panzer | Yes - Welch | Yes | Yes | Yes |
| Southeast | Bucks | Patricia | Poprik | Yes - Welch | Yes | Yes | Yes |
| Southeast | Bucks | Daniel | Synder | No - Smith | Yes | No | Yes |
| Southeast | Bucks | Joseph | Volk | Yes - Welch | Yes | Yes | Yes |
| Southeast | Bucks | Nicole | Waltman | Yes - Welch | Yes | Yes | Yes |
| Southeast | Bucks | Jane | Wenda | Yes - Welch | Yes | Yes | Yes |
| Southeast | Bucks | Mary Ann | Groninger | Yes - Welch | Yes | Yes | Yes |
| Southwest | Butler | F. Authur | Rauschenberger | Yes -? | Yes | Yes | Yes |
| Southwest | Butler | Dianne | Marburger | Yes - Smith | Yes | Yes | Yes |
| Southwest | Butler | Scott | Roskovski | Yes - Welch | Yes | Yes | Yes |
| Southwest | Butler | Marci | Mustello | Yes - Burns | Yes | Yes | Yes |
| Southwest | Butler | Richard | Goldinger | Yes - ? | Yes | Yes | Yes |
| Southwest | Butler | Linda | Cranmer | Yes - ? | Yes | Yes | Yes |
| Southwest | Butler | Brian | Ellis | Yes - Burns | Yes | Yes | Yes |
| Southwest | Cambria | Robert | Gleason | Yes - Welch | Yes | Yes | Yes |
| Southwest | Cambria | Kathy | Holtzman | Yes - Welch | Yes | Yes | Yes |
| Southwest | Cambria | Robert | Gleason | Yes - Welch | Yes | Yes | Yes |
| Northwest | Cameron | Glen | Fiebig | absent | |||
| NECRA | Carbon | MaryEllen | Salerno | No - Rohrer | Yes | No | Yes |
| NECRA | Carbon | Gilbert | Gerhard | Yes - Rohrer | Yes | No | Yes |
| Central | Centre | Jen | Myers | Yes - Burns | Yes | Yes | Yes |
| Central | Centre | Joyce | Haas | Yes - Welch | Yes | Yes | Yes |
| Central | Centre | Paul | Kozlovsky | No - Rohrer | No | No | No |
| Central | Centre | Steven | Miller | Yes - Burns | Yes | Yes | Yes |
| Southeast | Chester | Val | ? | Yes - Welch | Yes | Yes | Yes |
| Southeast | Chester | Norman | Macqueen | Yes - Welch | Yes | Yes | Yes |
| Southeast | Chester | Michelle | Kichline | Yes - Welch | Yes | Yes | Yes |
| Southeast | Chester | Anita | Ferenz | Yes - Welch | Yes | Yes | Yes |
| Southeast | Chester | Gabriel | Milanese | Yes - Welch | Yes | Yes | Yes |
| Southeast | Chester | Carolyn Bunny | Welsh | Yes - Welch | Yes | Yes | Yes |
| Southeast | Chester | John | Hannum | Yes - Welch | Yes | Yes | Yes |
| Southeast | Chester | Paula | Gowen | Yes - Welch | Yes | Yes | Yes |
| Southeast | Chester | Frank | McElwaine | Yes - Welch | Yes | Yes | Yes |
| Southeast | Chester | Guy | Donatelli | Yes - Welch | Yes | Yes | Yes |
| Southeast | Chester | Mary Louise | Doyle | Yes - Welch | Yes | Yes | Yes |
| Southeast | Chester | Florence | Supplee | Yes - Welch | Yes | Yes | Yes |
| Southeast | Chester | Alan | Randzin | Yes - Welch | Yes | Yes | Yes |
| Southeast | Chester | Carmen | Battavio | Yes - Welch | Yes | Yes | Yes |
| Southeast | Chester | Carol | Heath | Yes - Welch | Yes | Yes | Yes |
| Northwest | Clarion | Anita | Lahr | No - Smith | No | No | No |
| Northwest | Clarion | Maria | Battista | Yes - Smith | Yes | Yes | Yes |
| Central | Clearfield | Arleen | Multhauf | No - Burns | No | No | No |
| Central | Clearfield | Susan | Williams | No - Burns | Yes | No | Yes |
| Central | Clearfield | Samuel | Carr | No - abstain | No | No | No |
| Central | Clinton | Kurtes | Smith | No - Rohrer | No | No | No |
| Central | Clinton | Chris | Dwyer | No - Rohrer | No | No | No |
| Central | Columbia | Bill | Toth | No - Rohrer | Yes | No | Yes |
| Central | Columbia | Priscilla | Dunn | No - Welch | Yes | Yes | Yes |
| Central | Columbia | Murray | Holdren | Yes - Welch | Yes | Yes | Yes |
| Northwest | Crawford | Robyn | Sye | No - Welch | Yes | Yes | Yes |
| Northwest | Crawford | Mike | Forbes | No - Burns | No | No | No |
| Northwest | Crawford | Billie | Leech | No - Smith | No | No | No |
| Southcentral | Cumberland | Matthew | Seagrist | Yes - Burns | Yes | Yes | Yes |
| Southcentral | Cumberland | Dick | Stewart | Yes - Welch | Yes | Yes | Yes |
| Southcentral | Cumberland | Tammy | Shearer | Yes - Welch | Yes | Yes | Yes |
| Southcentral | Cumberland | Glenda | Farner Strasbaugh | Yes - Welch | Yes | Yes | Yes |
| Southcentral | Cumberland | Albert | Bienstock | No - Rohrer | Yes | Yes | Yes |
| Southcentral | Cumberland | Deborah | Keys | Yes - Welch | Yes | Yes | Yes |
| Southcentral | Cumberland | David | Buell | Yes - Welch | Yes | Yes | Yes |
| Southcentral | Cumberland | Karen | Diener-Best | Yes - Welch | Yes | Yes | Yes |
| Central | Dauphin | Jeff | Haste | Yes - Welch | |||
| Southcentral | Dauphin | Francis | Chardo | Yes - Welch | Yes | Yes | Yes |
| Southcentral | Dauphin | Robert | McCloskey | No - Rohrer | Yes | No | Yes |
| Southcentral | Dauphin | Debra | Etzweiler | No - Smith | Yes | No | Yes |
| Southcentral | Dauphin | Lowman | Henry | No - Smith | Yes | No | Yes |
| Southcentral | Dauphin | Judy | Schaefer | Yes - Welch | Yes | Yes | Yes |
| Southcentral | Dauphin | Graham | Hetrick | Yes - Welch | Yes | Yes | Yes |
| Southcentral | Dauphin | Diane | McNaughton | Yes - Welch | Yes | Yes | Yes |
| Southeast | Delaware | Andrew | Reilly | Yes - Welch | Yes | Yes | Yes |
| Southeast | Delaware | Donna | Davis | Yes - Welch | Yes | Yes | Yes |
| Southeast | Delaware | Peter | Seltzer | Yes - Welch | Yes | Yes | Yes |
| Southeast | Delaware | William | Kelly | Yes - Welch | Yes | Yes | Yes |
| Southeast | Delaware | Florence | Fisher | Yes - Welch | Yes | Yes | Yes |
| Southeast | Delaware | David | Hackett | Yes - Welch | Yes | Yes | Yes |
| Southeast | Delaware | Marjorie | Pendergast | Yes | Yes | Yes | Yes |
| Southeast | Delaware | Frank | Kelly | Yes - Welch | Yes | Yes | Yes |
| Southeast | Delaware | Marise | Stillman | Yes - Welch | Yes | Yes | Yes |
| Southeast | Delaware | Rosezanna | Czwalina | Yes - Welch | Yes | Yes | Yes |
| Southeast | Delaware | John | McBlain | Yes - Welch | Yes | Yes | Yes |
| Southeast | Delaware | Lillian | Griffin | Yes - Welch | Yes | Yes | Yes |
| Southeast | Delaware | Louis | Fiorito | Yes - Welch | Yes | Yes | Yes |
| Southeast | Delaware | James | Knapp | Yes - Welch | Yes | Yes | Yes |
| Southeast | Delaware | Mary | Auchincloss | Yes - Welch | Yes | Yes | Yes |
| Southeast | Delaware | Christine | Fizzano Cannon | ? | |||
| Southeast | Delaware | William | Clinger | Yes - Welch | Yes | Yes | Yes |
| Central | Elk | Edward | Hornung | No - Burns | Yes | No | Yes |
| Northwest | Elk | Grace | Jesberger | No - Burns | Yes | No | Yes |
| Northwest | Erie | Verel | Salmon | No - Welch | Yes | No | Yes |
| Northwest | Erie | Sheila | Sterrett | Yes - Burns | Yes | Yes | Yes |
| Northwest | Erie | Leslie | Grey | Yes - Welch | Yes | Yes | Yes |
| Northwest | Erie | Jason | Owen | Yes - Welch | Yes | Yes | Yes |
| Northwest | Erie | David | Rothrock | No - Welch | Yes | No | Yes |
| Northwest | Erie | Ann | Grunewald | No - Welch | No | No | No |
| Northwest | Erie | Phil | English | Yes - Welch | Yes | Yes | Yes |
| Southwest | Fayette | Russ | Rhodes | No - Rohrer | No | No | No |
| Southwest | Fayette | Rebecca | Harmon | Yes - Welch | Yes | Yes | Yes |
| Southwest | Fayette | Ron | Metros | No - Rohrer | No | No | No |
| Northwest | Forest | Marty | Taugner | No - Welch | No | No | No |
| Northwest | Forest | Pamela | Millin | No - Welch | No | No | No |
| Central | Franklin | Dwight | Weidman | No - Smith | No | No | No |
| Southcentral | Franklin | David | Keller | Yes - Welch | Yes | Yes | Yes |
| Southcentral | Franklin | Penny | Stoner | absent | |||
| Southcentral | Franklin | Samuel | Worley | No - Smith | No | No | No |
| Southcentral | Franklin | Bob | Thomas | Yes - Burns | Yes | Yes | Yes |
| Southcentral | Franklin | Debra | Taylor | No - Scaringi | No | No | No |
| Central | Fulton | Michael | Fick | No - Burns | Yes | No | No |
| Central | Fulton | Stanley | Kerlin | No - Burns | Yes | No | Yes |
| Southwest | Greene | James | Minor | No - Burns | Yes | Yes | Yes |
| Southwest | Greene | Donald | Wilson | Yes - Burns | No | No | No |
| Central | Huntingdon | Randy | Carper | No - Welch | Yes | No | No |
| Central | Huntingdon | Newton | Taylor | No - Rohrer | No | No | No |
| Central | Huntingdon | Anne | Layng | Yes - Welch | Yes | Yes | Yes |
| Southwest | Indiana | Jesse | Daniel | Yes - Smith | Yes | Yes | Yes |
| Southwest | Indiana | Travis | Bieda | Yes - Smith | Yes | Yes | Yes |
| Southwest | Indiana | Heather | Reed | Yes - Smith | Yes | Yes | Yes |
| Central | Jefferson | Troy | Harper | No - Smith | Yes | Yes | Yes |
| Central | Jefferson | Maxine | Zimmerman | No - Smith | Yes | Yes | Yes |
| Central | Jefferson | Chad | Horner | No - Smith | Yes | Yes | Yes |
| Central | Juniata | Richelle | Strawser | No - Rohrer | Yes | Yes | Yes |
| Central | Juniata | Travis | Ferry | No - Rohrer | Yes | Yes | Yes |
| Northeast | Lackawanna | Lance | Stange | Yes - Welch | Yes | Yes | Yes |
| Northeast | Lackawanna | Rose Ann | Gaetano | Yes - Welch | Yes | Yes | Yes |
| Northeast | Lackawanna | Paul | Oreck | Yes - Welch | Yes | Yes | Yes |
| Northeast | Lackawanna | Peter E. | Noto | No - Welch | Yes | Yes | Yes |
| Central | Lancaster | Ethan | Demme | Yes - Welch | Yes | Yes | Yes |
| Central | Lancaster | Katherine | Wood-Jacobs | Yes - Welch | Yes | Yes | Yes |
| Central | Lancaster | Mary-Lynn | Lavender | Yes - Burns | Yes | Yes | Yes |
| Central | Lancaster | Joshua | Parsons | Yes - Burns | Yes | Yes | Yes |
| Central | Lancaster | Calvin | Flury | Yes - Welch | Yes | Yes | Yes |
| Central | Lancaster | Scott | Wiglesworth | Yes - Burns | Yes | Yes | Yes |
| Central | Lancaster | Jamie | Detweiler | Yes - Rohrer | Yes | Yes | Yes |
| Central | Lancaster | Elizabeth | Leaman | Yes - Burns | Yes | Yes | Yes |
| Central | Lancaster | Donna | Reinaker | Yes - Welch | Yes | Yes | Yes |
| Central | Lancaster | Abby | Odell | Yes - Welch | Yes | Yes | Yes |
| Central | Lancaster | Glen | Beiler | No - Burns | Yes | Yes | Yes |
| Central | Lancaster | Mary Ann | Ober | Yes - Burns | Yes | Yes | Yes |
| Central | Lancaster | Alecia M. | Kloiber | Yes - Welch | Yes | Yes | Yes |
| Central | Lancaster | Kirk | Radanovic | No - Rohrer | Yes | Yes | Yes |
| Central | Lancaster | Michael F. | Pickard | Yes - Burns | Yes | Yes | Yes |
| Central | Lancaster | John | Leaman | Yes - Burns | Yes | Yes | Yes |
| Northwest | Lawrence | William | Schafer | Yes - Welch | Yes | Yes | Yes |
| Northwest | Lawrence | Helen | Jackson | No - Smith | Yes | No | Yes |
| Northwest | Lawrence | Nathan | Schafer | Yes - Welch | Yes | Yes | Yes |
| Central | Lebanon | Pat | Braden | No - Smith | Yes | No | Yes |
| Central | Lebanon | Susan | Emrich | No - Rohrer | Yes | No | Yes |
| Central | Lebanon | Susan | Zug | Yes - Welch | Yes | Yes | Yes |
| Central | Lebanon | Tom | Hawk | Yes - Welch | Yes | Yes | Yes |
| NECRA | Lehigh | Wayne | Woodman | Yes - Welch | Yes | Yes | Yes |
| NECRA | Lehigh | Lisa | Walter | Yes - Burns | Yes | Yes | Yes |
| NECRA | Lehigh | Glenn | Eckhart | No - Smith | No | No | No |
| NECRA | Lehigh | Scott | Ott | No - abstain | No | No | No |
| NECRA | Lehigh | Ann Marie | Slavick | No - Welch | Yes | No | Yes |
| NECRA | Lehigh | Robert | Daday | Yes - Welch | Yes | Yes | Yes |
| NECRA | Lehigh | Blake | Marles | Yes - Welch | Yes | Yes | Yes |
| NECRA | Lehigh | Wanda | Mercado-Arroyo | No - abstain | No | No | No |
| NECRA | Luzerne | Terry | Casey | Yes - Welch | Yes | Yes | Yes |
| Northeast | Luzerne | David | Baloga | No - Scaringi | Yes | Yes | Yes |
| Northeast | Luzerne | Linda | Urban | absent | |||
| Northeast | Luzerne | Renita | Fennick | Yes - Burns | Yes | Yes | Yes |
| Northeast | Luzerne | Stento | Yes - Smith | Yes | Yes | Yes | |
| Northeast | Luzerne | Margaret E. | Phillips | Yes - Welch | Yes | Yes | Yes |
| Northeast | Luzerne | Stephen | Urban | absent | |||
| Central | Lycoming | Bob | Brobson | No - abstain | Yes | Yes | Yes |
| Central | Lycoming | Dave | Huffman | absent | |||
| Central | Lycoming | Krista | Rogers | No - Rohrer | No | No | No |
| Central | Lycoming | Carol | Sides | Yes - Welch | Yes | Yes | Yes |
| Central | McKean | Martin | Causer | No - Welch | Yes | No | Yes |
| Central | McKean | Thomas | Causer | No - Welch | Yes | Yes | Yes |
| Central | McKean | Stacy | Williams | No - Welch | Yes | No | Yes |
| Northwest | Mercer | Dave | King | Yes - Welch | Yes | Yes | Yes |
| Northwest | Mercer | Scott | Boyd | No - abstain | Yes | No | Yes |
| Northwest | Mercer | Cindy | Robbins | Yes - Welch | Yes | Yes | Yes |
| Northwest | Mercer | Walter | Richardson | Yes - Welch | Yes | Yes | Yes |
| Central | Mifflin | Steve | Rynkewitz | Yes - Welch | Yes | Yes | Yes |
| Central | Mifflin | Nicholas | Soccio | Yes - Welch | Yes | Yes | Yes |
| NECRA | Monroe | Thomas | Geffers | Yes - Welch | Yes | Yes | Yes |
| NECRA | Monroe | Maria Ann | Geffers | Yes - Welch | Yes | Yes | Yes |
| NECRA | Monroe | Kevin | Conroy | Yes - Welch | Yes | Yes | Yes |
| NECRA | Monroe | Josephine | Ferro | Yes - Welch | Yes | Yes | Yes |
| Southeast | Montgomery | Bob | Kerns | Yes - Welch | Yes | Yes | Yes |
| Southeast | Montgomery | Miriam Merry | Woods | Yes - Welch | Yes | Yes | Yes |
| Southeast | Montgomery | Pam | Levy | Yes - Welch | Yes | Yes | Yes |
| Southeast | Montgomery | David | Michelbacher | Yes - Welch | Yes | Yes | Yes |
| Southeast | Montgomery | William | Donnelly | Yes - Welch | Yes | Yes | Yes |
| Southeast | Montgomery | Dave | Shaw | Yes - Welch | Yes | Yes | Yes |
| Southeast | Montgomery | Mary | McMonagle | No - Burns | Yes | Yes | Yes |
| Southeast | Montgomery | Nancy | Becker | No - Smith | Yes | Yes | Yes |
| Southeast | Montgomery | Mary | Shorley | No - Smith | Yes | Yes | Yes |
| Southeast | Montgomery | Jack | Parry | No - Smith | Yes | Yes | Yes |
| Southeast | Montgomery | Robert | Griffith | No - Smith | Yes | Yes | Yes |
| Southeast | Montgomery | James | Saring | No - Smith | Yes | Yes | Yes |
| Southeast | Montgomery | Patricia | Clement | No - Smith | Yes | Yes | Yes |
| Southeast | Montgomery | Barbara | Bustard | No - Smith | Yes | Yes | Yes |
| Southeast | Montgomery | Vahan | Gureghian | Yes - Welch | Yes | Yes | Yes |
| Southeast | Montgomery | Marilyn | Vaccarello | Yes - Welch | Yes | Yes | Yes |
| Southeast | Montgomery | Patrick | Stanton | No - Smith | Yes | Yes | Yes |
| Southeast | Montgomery | Kenneth | Hansell | Yes - Welch | Yes | Yes | Yes |
| Southeast | Montgomery | Peter | Dolan | Yes - Welch | Yes | Yes | Yes |
| Southeast | Montgomery | Donna | Custer | Yes - Welch | Yes | Yes | Yes |
| Southeast | Montgomery | Deirdre | Barnes | Yes - Welch | Yes | Yes | Yes |
| Central | Montour | Rae | Kurland | Yes - Burns | Yes | Yes | Yes |
| Central | Montour | Harold | Hurst | Yes - Burns | Yes | Yes | Yes |
| NECRA | Northampton | Roy | Shuman | No - ? | |||
| NECRA | Northampton | Brian | Monahan | No - ? | Yes | No | Yes |
| NECRA | Northampton | Gloria Lee | Snover | No - Smith | No | No | No |
| NECRA | Northampton | Ron | Angle | No - Smith | Yes | No | Yes |
| NECRA | Northampton | Bob | Kilbanks | No - abstain | Yes | No | Yes |
| NECRA | Northampton | Mary | Barket | No - abstain | Yes | No | Yes |
| NECRA | Northampton | Peg | Ferraro | No - abstain | No | No | No |
| Central | Northumberland | Elizabeth | Kremer | Yes - Welch | Yes | Yes | Yes |
| Central | Northumberland | Donald | Ely | Yes - Welch | Yes | Yes | Yes |
| Central | Northumberland | Stacy | Erdman | Yes - Welch | Yes | Yes | Yes |
| Central | Perry | William | Benner | No - Scaringi | No | No | No |
| Central | Perry | Perry | Stambaugh | No - Scaringi | No | No | No |
| Central | Perry | Emily | Ulrich | No - Rohrer | No | No | No |
| Southeast | Philadelphia | Vito | Canuso | Yes - ? | |||
| Southeast | Philadelphia | Joe | De Felice | Yes - Welch | Yes | Yes | Yes |
| Southeast | Philadelphia | Kevin | Kelly | No - Welch | Yes | Yes | Yes |
| Southeast | Philadelphia | Angela | Wechter | Yes - Welch | Yes | Yes | Yes |
| Southeast | Philadelphia | Christopher | Vogler | Yes - Welch | Yes | Yes | Yes |
| Southeast | Philadelphia | Theresa | Tierney | Yes - Welch | Yes | Yes | Yes |
| Southeast | Philadelphia | Anita | Zalewski | absent | |||
| Southeast | Philadelphia | Walter | Vogler | Yes - Welch | Yes | Yes | Yes |
| Southeast | Philadelphia | Agnes | Tilley | Yes - Welch | Yes | Yes | Yes |
| Southeast | Philadelphia | Suzanne | Cohen | Yes - Welch | Yes | Yes | Yes |
| Southeast | Philadelphia | Michael J. | Meehan | Yes - Welch | Yes | Yes | Yes |
| Southeast | Philadelphia | Margaret | Recupido | Yes - Welch | Yes | Yes | Yes |
| Southeast | Philadelphia | Jimmy | Dintino | absent | |||
| Northeast | Pike | Christopher | Decker | Yes - Welch | Yes | Yes | Yes |
| Northeast | Pike | Ray | Tonkin | Yes - Welch | Yes | Yes | Yes |
| Northeast | Pike | Julie | Forbes | Yes - Welch | Yes | Yes | Yes |
| Northwest | Potter | Carl | Long | absent | |||
| Northeast | Schuylkill | Scott | Thomas | Yes - Welch | Yes | Yes | Yes |
| Northeast | Schuylkill | Maria | Casey | Yes - Welch | Yes | Yes | Yes |
| Northeast | Schuylkill | George | Moyer | Yes - Welch | Yes | Yes | Yes |
| Northeast | Schuylkill | Mary Beth | Dougherty | Yes - Welch | Yes | Yes | Yes |
| Central | Snyder | John | Reed | Yes - Smith | Yes | Yes | Yes |
| Central | Snyder | Pat | Saylor | Yes - Welch | Yes | Yes | Yes |
| Southwest | Somerset | Bruce | Hottle | Yes - Burns | Yes | Yes | Yes |
| Southwest | Somerset | Sharon | Ackerman | Yes - Burns | Yes | Yes | Yes |
| Southwest | Somerset | Jerry | Spangler | Yes - Burns | Yes | Yes | Yes |
| Central | Sullivan | Richard | Holcombe | No - Welch | Yes | Yes | Yes |
| Central | Sullivan | Julie | Gavitt-Shaffer | No - Burns | Yes | Yes | Yes |
| Northeast | Susquehanna | John | Kameen | Yes - Welch | Yes | Yes | Yes |
| Northeast | Susquehanna | Dianne | Burman | Yes - Welch | Yes | Yes | Yes |
| Northeast | Susquehanna | Ryan | Stalker | absent | |||
| Northeast | Tioga | Donald | Yost | Yes - Welch | Yes | Yes | Yes |
| Northeast | Tioga | Walter | Barnes | No - Burns | No | No | No |
| Northeast | Tioga | Vivian | Altman | No - Welch | No | No | No |
| Central | Union | Yvonne | Morgan | No - Rohrer | No | No | No |
| Central | Union | Dick | Rodgers | No - Burns | No | No | No |
| Northwest | Venango | Martha | Breene | No - Burns | Yes | Yes | Yes |
| Northwest | Venango | Becky | Hedglin | No - Burns | Yes | No | No |
| Northwest | Venango | Charles | Breene | No - Burns | No | No | No |
| Northwest | Warren | David | Bauer | No - Burns | No | No | No |
| Northwest | Warren | Ash | Khare | Yes - Welch | Yes | Yes | Yes |
| Southwest | Washington | Thomas | Uram | No - Smith | Yes | Yes | Yes |
| Southwest | Washington | Alberta | Mercer | Yes - Burns | Yes | Yes | Yes |
| Southwest | Washington | Sonia | Stopperich | Yes - Welch | Yes | Yes | Yes |
| Southwest | Washington | William | Merrell | No - Burns | Yes | Yes | Yes |
| Southwest | Washington | Robert | Mercer | Yes - Welch | Yes | Yes | Yes |
| Northeast | Wayne | Francis | Golden | Yes - Welch | Yes | Yes | Yes |
| Northeast | Wayne | Toni | McAndrew | No - abstain | No | No | No |
| Northeast | Wayne | Paul | Meagher | Yes - Welch | Yes | Yes | Yes |
| Southwest | Westmoreland | Zachary | Haigis | Yes - Burns | Yes | Yes | Yes |
| Southwest | Westmoreland | Lisa | Gower | No - Smith | No | No | No |
| Southwest | Westmoreland | Douglas | Weimer | No - Smith | Yes | Yes | Yes |
| Southwest | Westmoreland | Melissa | Held | No - Smith | No | No | No |
| Southwest | Westmoreland | Elaine | Gowaty | Yes - Welch | Yes | Yes | Yes |
| Southwest | Westmoreland | Charles | Horvat | No - Scaringi | Yes | No | Yes |
| Southwest | Westmoreland | Frank | Schiefer | No - Welch | Yes | No | Yes |
| Southwest | Westmoreland | Mary Jo | Silvis | No - Smith | Yes | No | Yes |
| Northeast | Wyoming | Frances | DeWitt | Yes - Welch | Yes | Yes | Yes |
| Northeast | Wyoming | Marland | Cannella | No - Rohrer | No | No | No |
| Central | York | Bob | Wilson | was present but absent for vote | |||
| Southcentral | York | Nancy | Kilgore | No - Smith | No | No | No |
| Southcentral | York | Virginia | Stough | No - Smith | No | No | No |
| Southcentral | York | Edward | Lecates | No - Smith | Yes | No | Yes |
| Southcentral | York | Lee Ann | Burkholder | No - abstain | No | No | No |
| Southcentral | York | Troy | Miller | No - ? | No | No | No |
| Southcentral | York | Theresa | Craley | No - Burns | No | No | No |
| Southcentral | York | Michael J. | Craley | No - Scaringi | Yes | No | No |
| Southcentral | York | Scott | Burkholder | No - abstain | No | No | No |
| Southcentral | York | Dan | Bradley | No - Smith | No | No | No |
| Southcentral | York | Marie | Hess | No - abstain | No | No | No |
| Southcentral | York | Elizabeth | Roberts | No - abstain | No | No | No |
| Southcentral | York | Christopher | Lau | No - Smith | No | No | No |
| Robert | Asher | Yes - Welch | Yes | Yes | Yes | ||
| Christine | Toretti | Yes - Welch | Yes | Yes | Yes | ||
